No change on 2023/24 is shown: one of the two years is not twelve months long.
At each year end
Net debt is borrowings less cash. Lower is stronger.
Opening to closing value of player registrations
Every year end on file, newest first
| As reported, millions | 2024/25 Audited GBP · to 30 Jun | 2023/24 AuditedR GBP · to 30 Jun | 2022/23 Audited GBP · to 31 May | 2021/22 Audited GBP · to 31 May | 2020/21 Audited GBP · to 31 May |
|---|---|---|---|---|---|
| Player registrations (net book value) | O | O | O | O | O |
| Property, plant and equipment | O | O | O | O | O |
| Total assets | DO | DRO | DO | DO | DO |
| Cash and cash equivalents | O | O | O | O | O |
| Interest-bearing borrowings | O | O | O | O | O |
| Total liabilities | DO | DO | DO | DO | DO |
| Total equity | O | O | O | O | O |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.