Net spend is cash paid for players less cash received; positive means more went out
Net spend here is cash paid and received in the year, from the accounts. It will not match fee tables.
Every season on file, newest first
| As reported, millions | 2024/25 Audited EUR · to 30 Jun | 2023/24 Audited EUR · to 30 Jun | 2022/23 Audited EUR · to 30 Jun | 2021/22 Audited EUR · to 30 Jun | 2020/21 Audited EUR · to 30 Jun |
|---|---|---|---|---|---|
| Net cash from operating activities | O | O | |||
| Net cash from investing activities | O | O | |||
| Net cash from financing activities | O | O | |||
| Purchase of property, plant and equipment | O | O | |||
| Payments for player registrations | O | O | |||
| Proceeds from sale of player registrations | O | O | |||
| Net change in cash | O | O | |||
| Cash at beginning of period | O | O | |||
| Cash at end of period | O | O |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.