At each year end
Net debt is borrowings less cash. Lower is stronger.
Opening to closing value of player registrations
Every year end on file, newest first
| As reported, millions | 2025/26 Audited EUR · to 30 Jun | 2024/25 Audited EUR · to 30 Jun | 2023/24 Audited EUR · to 30 Jun | 2022/23 Audited EUR · to 30 Jun | 2021/22 AuditedR EUR · to 30 Jun | 2020/21 Audited EUR · to 30 Jun |
|---|---|---|---|---|---|---|
| Player registrations (net book value) | ||||||
| Property, plant and equipment | ||||||
| Total assets | R | |||||
| Cash and cash equivalents | ||||||
| Interest-bearing borrowings | ||||||
| Lease liabilities | ||||||
| Total liabilities | ||||||
| Total equity | R |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.