Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| As reported, millions | 2025/26 Audited EUR · to 30 Jun | 2024/25 |
|---|
2023/24 Audited EUR · to 30 Jun |
|---|
2022/23 Audited EUR · to 30 Jun |
|---|
2021/22 AuditedR EUR · to 30 Jun |
|---|
2020/21 Audited EUR · to 30 Jun |
|---|
| Revenue | ||||||
| Matchday revenue | ||||||
| Broadcasting revenue | ||||||
| Commercial revenue | D | D | D | D | D | D |
| Other revenue | ||||||
| Other operating income | ||||||
| Staff costs | ||||||
| Other operating costs | D | D | D | D | D | D |
| EBITDA | ||||||
| Amortisation of player registrations | ||||||
| Impairment of player registrations | ||||||
| Other depreciation and amortisation | D | D | D | D | D | D |
| Depreciation, amortisation and impairment | ||||||
| Profit on disposal of player registrations | ||||||
| Operating result (EBIT) | ||||||
| Net finance result | ||||||
| Profit before tax | ||||||
| Income tax | ||||||
| Net income | R |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.