Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| As reported, millions |
|---|
2024/25 Audited EUR · to 30 Jun |
|---|
2023/24 AuditedR EUR · to 30 Jun |
|---|
2022/23 Audited EUR · to 30 Jun |
|---|
2021/22 Audited EUR · to 30 Jun |
|---|
2020/21 AuditedR EUR · to 30 Jun |
|---|
| Revenue | DX | DX | DX | DX | DX | D |
| Matchday revenue | X | X | X | X | X | |
| Broadcasting revenue | X | X | X | X | X | |
| Commercial revenue | DX | DX | DX | DX | DX | D |
| Other revenue | X | X | X | X | X | |
| Staff costs | DX | DX | DX | DX | DX | D |
| Other operating costs | D | D | D | D | D | D |
| Amortisation of player registrations | ||||||
| Impairment of player registrations | ||||||
| Other depreciation and amortisation | X | X | X | X | X | |
| Profit on disposal of player registrations | D | D | D | D | D | D |
| Operating result (EBIT) | X | X | X | X | X | |
| Net finance result | DX | DX | DX | DX | DX | D |
| Profit before tax | X | X | X | X | X | |
| Income tax | D | |||||
| Net income | X | X | X | X | X | R |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.