Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| EUR millions, ECB rates | 2025/26 |
|---|
2024/25 Audited EUR · to 30 Jun |
|---|
2023/24 Audited EUR · to 30 Jun |
|---|
2022/23 Audited EUR · to 30 Jun |
|---|
2021/22 Audited EUR · to 30 Jun |
|---|
2020/21 Audited EUR · to 30 Jun |
|---|
| Revenue | X | X | X | X | X | |
| Matchday revenue | ||||||
| Broadcasting revenue | ||||||
| Commercial revenue | ||||||
| Other operating income | – | – | – | |||
| Staff costs | X | X | X | X | X | |
| Other operating costs | D | D | D | D | D | D |
| EBITDA | – | – | ||||
| Amortisation of player registrations | ||||||
| Impairment of player registrations | ||||||
| Other depreciation and amortisation | D | D | D | D | D | D |
| Profit on disposal of player registrations | ||||||
| Operating result (EBIT) | X | X | X | X | X | |
| Net finance result | X | X | X | X | X | |
| Profit before tax | X | X | X | X | X | |
| Income tax | X | X | X | X | X | |
| Net income | X | X | X | X | X |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.