At each year end
Net debt is borrowings less cash. Lower is stronger.
Opening to closing value of player registrations
Every year end on file, newest first
| EUR millions, ECB rates | 2025/26 Audited EUR · to 30 Jun | 2024/25 Audited EUR · to 30 Jun | 2023/24 Audited EUR · to 30 Jun | 2022/23 Audited EUR · to 30 Jun | 2021/22 Audited EUR · to 30 Jun | 2020/21 Audited EUR · to 30 Jun |
|---|---|---|---|---|---|---|
| Player registrations (net book value) | ||||||
| Property, plant and equipment | X | X | X | X | X | |
| Total assets | X | X | X | X | X | |
| Cash and cash equivalents | X | X | X | X | X | |
| Interest-bearing borrowings | X | X | X | X | X | |
| Lease liabilities | X | X | X | X | X | |
| Total liabilities | D | DX | DX | DX | DX | DX |
| Total equity | X | X | X | X | X |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.