At each year end
Net debt is borrowings less cash. Lower is stronger.
Opening to closing value of player registrations
Every year end on file, newest first
| EUR millions, ECB rates | 2024/25 Audited EUR · to 30 Jun | 2023/24 Audited EUR · to 30 Jun | 2022/23 AuditedR EUR · to 30 Jun | 2021/22 Audited EUR · to 30 Jun | 2020/21 Audited EUR · to 30 Jun |
|---|---|---|---|---|---|
| Player registrations (net book value) | O | O | O | O | O |
| Property, plant and equipment | O | O | O | O | O |
| Total assets | DO | DO | DO | DO | DO |
| Cash and cash equivalents | O | O | O | O | O |
| Interest-bearing borrowings | O | O | O | O | DO |
| Lease liabilities | – | – | – | O | |
| Total liabilities | DO | DO | DO | DO | DO |
| Total equity | O | O | RO | O | O |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.