Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| As reported, millions | 2024/25 |
|---|
2023/24 AuditedR GBP · to 31 May |
|---|
2022/23 Audited GBP · to 31 May |
|---|
2021/22 Audited GBP · to 31 May |
|---|
2020/21 Audited GBP · to 31 May |
|---|
| Revenue | O | O | |||
| Matchday revenue | O | O | |||
| Broadcasting revenue | O | O | |||
| Commercial revenue | D | D | D | DO | DO |
| Other operating income | O | O | |||
| Staff costs | O | O | |||
| Other operating costs | D | D | D | DO | DO |
| Amortisation of player registrations | O | O | |||
| Impairment of player registrations | O | ||||
| Other depreciation and amortisation | O | O | |||
| Profit on disposal of player registrations | O | O | |||
| Operating result (EBIT) | O | O | |||
| Net finance result | D | D | D | DO | DO |
| Profit before tax | O | O | |||
| Income tax | O | O | |||
| Net income | O | O |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.