Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| As reported, millions | 2024/25 |
|---|
2023/24 Audited GBP · to 30 Jun |
|---|
2022/23 Audited GBP · to 30 Jun |
|---|
2021/22 AuditedR GBP · to 30 Jun |
|---|
2020/21 Audited GBP · to 30 Jun |
|---|
| Revenue | |||||
| Matchday revenue | |||||
| Broadcasting revenue | D | D | D | D | D |
| Commercial revenue | |||||
| Other operating income | |||||
| Staff costs | |||||
| Other operating costs | D | D | D | D | D |
| Amortisation of player registrations | |||||
| Impairment of player registrations | |||||
| Other depreciation and amortisation | D | D | D | D | D |
| Profit on disposal of player registrations | |||||
| Operating result (EBIT) | |||||
| Net finance result | D | D | D | D | D |
| Profit before tax | |||||
| Income tax | |||||
| Net income |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.