Every printed line between the top and the bottom of the income statement.
Every season on file, newest first
| As reported, millions | 2025/26 Club summary EUR · to 31 Dec | 2024/25 Club summary EUR · to 31 Dec | 2023/24 Club summary EUR · to 31 Dec | 2022/23 Club summary EUR · to 31 Dec | 2021/22 Club summary EUR · to 31 Dec |
|---|
| Revenue | · | · | · | – | – | – |
| Staff costs | O | O | O | O | O | O |
| EBITDA | – | – | – | – | ||
| Depreciation, amortisation and impairment | O | O | O | O | O | O |
| Operating result (EBIT) | DO | DO | DO | DO | DO | DO |
| Net finance result | DO | O | O | O | O | O |
| Profit before tax | DO | DO | DO | DO | DO | DO |
| Income tax | DO | DO | DO | DO | DO | DO |
| Net income | O | O | DO | DO | DO | DO |
D derived from printed lines · R restated in a later report · O read with OCR · X machine-readable XBRL/ESEF · – not published (hover for the reason). Click a value for its page, wording and audit status.