Annual reports, registry filings and machine-readable statements, each stored by its SHA-256 hash. A figure is published only when it ties to its page.
| Document | Type | Pages | Facts used | SHA-256 | Original |
|---|---|---|---|---|---|
| The Liverpool Football Club and Athletic Grounds Limited annual report and consolidated financial statements 31 May 2025 Liverpool · Liverpool FC | Annual reportAudited | 38 | 33 / 37 | 1ab49db90f9e | Open ↗ |
| The Liverpool Football Club and Athletic Grounds Limited group accounts made up to 31 May 2021 (Companies House) Liverpool · Companies House | Registry filingAudited | 39 | 32 / 32 | 02866392efd1 | Open ↗ |
| The Liverpool Football Club and Athletic Grounds Limited group accounts made up to 31 May 2022 (Companies House) Liverpool · Companies House | Registry filingAudited | 38 | 32 / 36 | c73c3a8067c5 | Open ↗ |
| The Liverpool Football Club and Athletic Grounds Limited group accounts made up to 31 May 2023 (Companies House) Liverpool · Companies House | Registry filingAudited | 38 | 32 / 36 | 801916d72030 | Open ↗ |
| The Liverpool Football Club and Athletic Grounds Limited group accounts made up to 31 May 2024 (Companies House) Liverpool · Companies House | Registry filingAudited | 38 | 32 / 36 | f97e8a9e7a1a | Open ↗ |
No open checks.